Mountain sheep and mountain goat belong to the same family, yet they differ in several ways. Following is a list of comparison between the two based on their characteristics and behavior.
Comparative Parameters | Mountain Sheep | Mountain Goat |
Name | Male: Rams Female: Ewes | Male: Billies Female: Nannies |
Genus | Oviz | Oreamnos |
Species | O. canadensis | O. americanus |
Temperament | Gregarious | Gregarious |
Aggression | Less | More. They often show the aggression of mountain sheep to push them away from forage and habitat. |
Assertion | Less | More. They are more dominating. |
Height | 76-104 cm | 1 m |
Length | 140-200 cm | 120-179 cm |
Weight | 99-300+ lbs. | 44-310 lbs. |
Life Span | 10-12 years | 12-14 years |
Fur/ Coat | Multiple layers of wool | Single layer of hairy fur |
Tail Shape | Pointed downward, and longer | Pointed upward, and shorter |
Foraging | Grazers | Browsers |
Horns | Curved, round, and wide They use their horns mostly during the mating season. | Sharp and pointed forward They use their horns to maintain their assertion. |
Social Structure/ Herd Type | Very social, forming large flocks of up to 100 | Mountain goats maintain a strong social structure. They form flocks numbering between 5 and 30. |
Group Name | DriftDroveFlockFoldHerdMobTrip | Band |
General Health Condition | Susceptible to health issues | Healthier and less susceptible to diseases |
General Lifestyle | TerrestrialVivaporousCongregatory | TerrestrialVivaporousCongregatory |
Matrilineal | Yes | Yes |
Migratory | Yes(Seasonal basis) | Altitudinal migrants(Based on altitudes) |
Mobility in Newly Hatched | Altricial Note: The newly hatched ones are relatively immobile. | Precocial Note: The newly born are mobile from the moment of birth. |
Population (approx.) | 80-90 Thousand | 48-62 Thousand |
Diet | HerbivoreFolivoreGraminivore | HerbivoreFolivoreGraminivore |
Mating Behavior | Polygyny | Polygyny |
Reproductive Season | November-December | Late October to early December |
Pregnancy Duration | 150-180 days | 6 months |
Conservation Status | Least concerned | Least concerned |

Summary
Mountain sheep, and mountain goats vary in a wide range of ways. However, both species are communal and gregarious, feed on plants like grass and leaves, and are herd animals. We sincerely hope this comparison has given you a better understanding of these species.